This post is related to the 2020 Best Baseball League series. If you missed it, check out the series kick-off article.
The 2020 Best Baseball League
The 34th overall pick of the Inaugural BBL draft was Steve Kirby, a 6’1”, 210 pound, 24-year old corner outfielder out of Monroe, Louisiana. Described, frankly, as a complete a-hole, Kirby might be the best hitter on the planet.
With an overall rating of 80/80, Kirby can literally do it all, and did in 2020. 75/80 contact ability. 70/80 gap power. 75/80 home run power. 65/80 plate discipline. 60/80 ability to avoid strikeouts. 75/80 baserunning skills, despite below average speed. 75/80 arm strength.
What Kirby can’t do, however, is make any friends. Most use the word selfish when asked what Steve is like, playing only for himself, the fame and the fortune. He has no leadership qualities whatsoever, shows no loyalty to his team or teammates, and never seems to learn from his mistakes. “Not the sharpest tool in the shed, but damn good at swinging a baseball bat” was how an anonymous GM described him.
Fortunately for Kirby, his performance seems to forgive his attitude, since he lead the league in almost every statistical category in 2020:
Hits – 235 (1st)
Total Bases – 478 (1st)
Home Runs – 62 (2nd)
RBI – 162 (1st)
Runs – 140 (2nd)
Extra-Base Hits – 115 (1st)
Batting Average – .392 (1st)
On-Base Percentage – .464 (1st)
Slugging Percentage – .798 (1st)
RC – 217.77 (1st)
RC/27 – 15.15 (1st)
ISO – .406 (1st)
WOBA – .506 (1st)
OPS – 1.262 (1st)
wRC+ – 231.6 (1st)
WAR – 11.9 (1st)
Kirby won batter of the month 3 times in 2020, hitting .389 in July, .435 in August, and .394 in September. Surprisingly, Kirby “only” hit .294 in the postseason, with a single home run and 8 strikeouts – his strikeout rate jumped from 16% in the regular season to 24% in October (only 34 AB in the playoffs in 2020). That was good enough to beat my Laval Flying Tigers in the division series, but not enough to make it to the World Series, let alone win it.
Steve had a 20 game hitting streak from August 28th through September 19th, which I can happily say was ended by my Flying Tigers, He also posted an 8 game scoring streak, a 3 game home run streak and a 5 game RBI streak over the course of the 2020 campaign as well.
How, you might ask, did EVERY TEAM pass on Kirby in the first round? His scouting report on draft day looked a lot different than at the end of the 2020 season.

Draft Day Ratings (Current #/Potential #) – both out of 80:
Contact: 55/60
Power: 70/70
Eye: 55/65
Defense: 55
Current Overall Rating: 65
Potential Overall Rating: 73
End of 2020 Scouting Report:
Contact: 75/75 (+20/+15)
Power: 75/75 (+5/+5)
Eye: 65/65 (+10/0)
Defense: 45 (-10)
Current Overall Rating: 80 (+15)
Potential Overall Rating: 80 (+7)
The only thing that showed any sign of decline was his defense, and Boston made sure to neutralize that as best they could by only starting Kirby 69 times in the field, (39 games in left, 28 in right and 2 and second).
The way to get Kirby out was to get ahead in the count, and get him out in front to hit into the shift. He hit .296 when behind in the count (still really good), but hit, wait for it, .457 when ahead in the count! But he was also aware of pitchers trying to get ahead, hitting .452 on the first pitch! His lowest average in any count was in an 1-2, in which he hit .212, and .231 in an 0-2 count. But he only reached a 1-2 count 76 times, and a 1-2 count 39 times. THAT IS INSANE.
11.9 WAR in a single season would tie for 6th place on the all-time list for MLB players, even with Barry Bonds’ 2001 season (when he hit 73 home runs). I did NOT realize Carl Yastrzemski had such a ridiculous year in 1967, when he hit .326 with 44 home runs and 1.040 OPS.
Rk | Player | HR | WAR/pos ▼ | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | SB | CS | BA | OBP | SLG | OPS |
1 | Babe Ruth | 41 | 14.1 | 1923 | 28 | NYY | AL | 152 | 699 | 522 | 151 | 205 | 45 | 13 | 130 | 170 | 93 | 17 | 21 | .393 | .545 | .764 | 1.309 | |
2 | Babe Ruth | 59 | 12.8 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 17 | 13 | .378 | .512 | .846 | 1.359 | |
3 | Babe Ruth | 60 | 12.5 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 7 | 6 | .356 | .486 | .772 | 1.258 | |
4 | Carl Yastrzemski | 44 | 12.5 | 1967 | 27 | BOS | AL | 161 | 680 | 579 | 112 | 189 | 31 | 4 | 121 | 91 | 11 | 69 | 10 | 8 | .326 | .418 | .622 | 1.040 |
5 | Rogers Hornsby | 25 | 12.2 | 1924 | 28 | STL | NL | 143 | 642 | 536 | 121 | 227 | 43 | 14 | 94 | 89 | 32 | 5 | 12 | .424 | .507 | .696 | 1.203 | |
6 | Barry Bonds | 73 | 11.9 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 137 | 177 | 35 | 93 | 13 | 3 | .328 | .515 | .863 | 1.379 |
7 | Babe Ruth | 54 | 11.8 | 1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 14 | 14 | .376 | .532 | .847 | 1.379 | |
8 | Lou Gehrig | 47 | 11.8 | 1927 | 24 | NYY | AL | 155 | 717 | 584 | 149 | 218 | 52 | 18 | 173 | 109 | 84 | 10 | 8 | .373 | .474 | .765 | 1.240 | |
9 | Barry Bonds | 46 | 11.7 | 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 31 | 2 | 110 | 198 | 68 | 47 | 9 | 2 | .370 | .582 | .799 | 1.381 |
10 | Babe Ruth | 46 | 11.7 | 1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 39 | 7 | 124 | 142 | 81 | 9 | 13 | .378 | .513 | .739 | 1.252 | |
11 | Cal Ripken Jr. | 34 | 11.5 | 1991 | 30 | BAL | AL | 162 | 717 | 650 | 99 | 210 | 46 | 5 | 114 | 53 | 15 | 46 | 6 | 1 | .323 | .374 | .566 | .940 |
12 | Honus Wagner | 10 | 11.5 | 1908 | 34 | PIT | NL | 151 | 641 | 568 | 100 | 201 | 39 | 19 | 109 | 54 | 22 | 53 | .354 | .415 | .542 | .957 | ||
13 | Babe Ruth | 47 | 11.4 | 1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 30 | 5 | 153 | 144 | 76 | 11 | 9 | .372 | .516 | .737 | 1.253 | |
14 | Stan Musial | 39 | 11.3 | 1948 | 27 | STL | NL | 155 | 698 | 611 | 135 | 230 | 46 | 18 | 131 | 79 | 6 | 34 | 7 | 3 | .376 | .450 | .702 | 1.152 |
15 | Mickey Mantle | 34 | 11.3 | 1957 | 25 | NYY | AL | 144 | 623 | 474 | 121 | 173 | 28 | 6 | 94 | 146 | 23 | 75 | 16 | 3 | .365 | .512 | .665 | 1.177 |
16 | Ty Cobb | 6 | 11.3 | 1917 | 30 | DET | AL | 152 | 672 | 588 | 107 | 225 | 44 | 24 | 106 | 61 | 34 | 55 | .383 | .444 | .570 | 1.014 | ||
17 | Willie Mays | 52 | 11.2 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 112 | 76 | 16 | 71 | 9 | 4 | .317 | .398 | .645 | 1.043 |
18 | Mickey Mantle | 52 | 11.2 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 10 | 1 | .353 | .464 | .705 | 1.169 |
19 | Willie Mays | 47 | 11.0 | 1964 | 33 | SFG | NL | 157 | 665 | 578 | 121 | 171 | 21 | 9 | 111 | 82 | 13 | 72 | 19 | 5 | .296 | .383 | .607 | .990 |
Despite Steve Kirby’s less-than-desirable personality and intelligence, he might end up as the greatest (fake) baseball player of all time.
Categories: 2020 Best Baseball League, OOTP Simulation
Leave a Reply