This post is related to the 2020 Best Baseball League series. If you missed it, check out the series kick-off article.
The 2020 Best Baseball League

2020 Laval Flying Tigers Starting Lineup
- SS – RAUL DIAZ
- RF – JOE GREENO Δ
- 1B – ASHLEY MCKECHNIE Δ
- DH – JOSE SORENI Δ
- LF – LUIS PADILLA Δ
- 3B – COREY WISDOM
- CF – VICTOR LOPEZ
- C – FRANK OSORIO
- 2B – HECTOR VAZQUEZ
Δ = Made All-Star Team
Season Stats For The Starting Nine:
POS | # | Name | B | G | GS | PA | AB | H | 2B | 3B | HR | RBI | R | BB | IBB | SO | GDP | AVG | OBP | SLG | ISO | OPS | OPS+ | BABIP | WAR | SB | CS |
DH | 7 | Jose Soreni | R | 160 | 160 | 742 | 634 | 201 | 49 | 1 | 39 | 135 | 131 | 90 | 4 | 151 | 24 | 0.317 | 0.408 | 0.582 | 0.265 | 0.99 | 157 | 0.36 | 6.6 | 0 | 0 |
LF | 17 | Luis Padilla | R | 137 | 135 | 606 | 499 | 156 | 40 | 5 | 44 | 129 | 115 | 91 | 10 | 144 | 13 | 0.313 | 0.418 | 0.677 | 0.365 | 1.096 | 182 | 0.35 | 6.6 | 0 | 1 |
RF | 2 | Joe Greeno | R | 160 | 156 | 692 | 619 | 194 | 45 | 8 | 28 | 113 | 111 | 59 | 1 | 99 | 12 | 0.313 | 0.376 | 0.548 | 0.234 | 0.923 | 139 | 0.333 | 6.2 | 3 | 0 |
SS | 23 | Raul Diaz | L | 149 | 148 | 676 | 615 | 205 | 44 | 5 | 15 | 80 | 111 | 56 | 2 | 79 | 9 | 0.333 | 0.388 | 0.494 | 0.161 | 0.882 | 131 | 0.362 | 5.6 | 9 | 4 |
1B | 37 | Ashley McKechnie | L | 159 | 156 | 687 | 614 | 169 | 46 | 5 | 46 | 140 | 119 | 69 | 1 | 153 | 25 | 0.275 | 0.349 | 0.591 | 0.316 | 0.941 | 141 | 0.295 | 4.4 | 0 | 0 |
3B | 36 | Corey Wisdom | R | 149 | 147 | 647 | 563 | 177 | 40 | 3 | 21 | 92 | 100 | 79 | 6 | 84 | 14 | 0.314 | 0.398 | 0.508 | 0.194 | 0.906 | 137 | 0.338 | 2.9 | 3 | 0 |
CF | 20 | Victor Lopez | R | 139 | 134 | 552 | 482 | 124 | 19 | 7 | 21 | 92 | 80 | 51 | 2 | 130 | 7 | 0.257 | 0.346 | 0.456 | 0.199 | 0.802 | 109 | 0.308 | 2.6 | 8 | 2 |
2B | 21 | Hector Vazquez | R | 157 | 154 | 744 | 682 | 171 | 25 | 7 | 9 | 56 | 111 | 50 | 0 | 159 | 14 | 0.251 | 0.312 | 0.348 | 0.097 | 0.66 | 74 | 0.315 | 1.6 | 16 | 1 |
C | 3 | Frank Osorio | R | 132 | 129 | 527 | 472 | 114 | 20 | 2 | 14 | 63 | 59 | 40 | 3 | 134 | 17 | 0.242 | 0.317 | 0.381 | 0.14 | 0.698 | 83 | 0.307 | 1.5 | 0 | 0 |
COMPARABLE LINEUP TO REAL MLB PLAYER SEASONS
- 1997 Tony Gwynn
- 1982 Robin Yount
- 2009 Albert Pujols
- 1977 Jim Rice
- 1996 Ken Griffey, Jr.
- 65% of 2016 David Ortiz
- 1994 Bob Hamelin or 1996 Marty Cordova
- 2016 David Ross
- 1991 Ray Lankford or 2009 Daniel Murphy
Categories: 2020 Best Baseball League, OOTP Simulation
Leave a Reply