Keith Law just came out with his top 100 MLB prospects. I will go through and assess where each of these players might be in 5 years. Here first, is his list:
1. | Kris Bryant | 3B | Chicago Cubs |
2. | Byron Buxton | CF | Minnesota Twins |
3. | Carlos Correa | SS | Houston Astros |
4. | Addison Russell | SS | Chicago Cubs |
5. | Corey Seager | SS/3B | Los Angeles Dodgers |
6. | Francisco Lindor | SS | Cleveland Indians |
7. | J.P. Crawford | SS | Philadelphia Phillies |
8. | Lucas Giolito | RHP | Washington Nationals |
9. | Julio Urias | LHP | Los Angeles Dodgers |
10. | Blake Swihart | C | Boston Red Sox |
11. | Joey Gallo | 3B | Texas Rangers |
12. | Carlos Rodon | LHP | Chicago White Sox |
13. | Tyler Glasnow | RHP | Pittsburgh Pirates |
14. | Jorge Soler | RF | Chicago Cubs |
15. | Miguel Sano | 3B | Minnesota Twins |
16. | Hunter Harvey | RHP | Baltimore Orioles |
17. | Noah Syndergaard | RHP | New York Mets |
18. | Daniel Norris | LHP | Toronto Blue Jays |
19. | Braden Shipley | RHP | Arizona Diamondbacks |
20. | Henry Owens | LHP | Boston Red Sox |
21. | Archie Bradley | RHP | Arizona Diamondbacks |
22. | Jon Gray | RHP | Colorado Rockies |
23. | Aaron Judge | OF | New York Yankees |
24. | Jose Peraza | SS/2B | Atlanta Braves |
25. | Kyle Zimmer | RHP | Kansas City Royals |
26. | Dylan Bundy | RHP | Baltimore Orioles |
27. | David Dahl | OF | Colorado Rockies |
28. | Joc Pederson | OF | Los Angeles Dodgers |
29. | Eduardo Rodriguez | LHP | Boston Red Sox |
30. | Alex Meyer | RHP | Minnesota Twins |
31. | Nomar Mazara | OF | Texas Rangers |
32. | Austin Meadows | OF | Pittsburgh Pirates |
33. | Eddie Butler | RHP | Colorado Rockies |
34. | Tyler Kolek | RHP | Miami Marlins |
35. | Jorge Alfaro | C | Texas Rangers |
36. | Jameson Taillon | RHP | Pittsburgh Pirates |
37. | Aaron Blair | RHP | Arizona Diamondbacks |
38. | Raul Mondesi Jr. | SS | Kansas City Royals |
39. | Hunter Renfroe | OF | San Diego Padres |
40. | Jesse Winker | LF | Cincinnati Reds |
41. | Michael Conforto | LF | New York Mets |
42. | Dalton Pompey | CF | Toronto Blue Jays |
43. | Nick Gordon | SS | Minnesota Twins |
44. | Mark Appel | RHP | Houston Astros |
45. | Kevin Plawecki | C | New York Mets |
46. | Andrew Susac | C | San Francisco Giants |
47. | Mike Foltynewicz | RHP | Atlanta Braves |
48. | Sean Newcomb | LHP | Los Angeles Angels |
49. | Robert Stephenson | RHP | Cincinnati Reds |
50. | Ryan McMahon | 3B | Colorado Rockies |
51. | Aaron Sanchez | RHP | Toronto Blue Jays |
52. | Jake Thompson | RHP | Texas Rangers |
53. | Kohl Stewart | RHP | Minnesota Twins |
54. | Orlando Arcia | SS | Milwaukee Brewers |
55. | Rafael Devers | 3B | Boston Red Sox |
56. | Vincent Velasquez | RHP | Houston Astros |
57. | Aaron Nola | RHP | Philadelphia Phillies |
58. | Andrew Heaney | LHP | Los Angeles Angels |
59. | Alex Jackson | RF | Seattle Mariners |
60. | Josh Bell | OF | Pittsburgh Pirates |
61. | D. J. Peterson | 1B | Seattle Mariners |
62. | Stephen Piscotty | OF | St. Louis Cardinals |
63. | Joe Ross | RHP | Washington Nationals |
64. | Marco Gonzales | LHP | St. Louis Cardinals |
65. | Dominic Smith | 1B | New York Mets |
66. | Ozhaino Albies | SS | Atlanta Braves |
67. | Tim Anderson | SS | Chicago White Sox |
68. | Raimel Tapia | OF | Colorado Rockies |
69. | Amed Rosario | SS | New York Mets |
70. | Manuel Margot | CF | Boston Red Sox |
71. | Michael Taylor | CF | Washington Nationals |
72. | J.T. Realmuto | C | Miami Marlins |
73. | Colin Moran | 3B | Houston Astros |
74. | Austin Hedges | C | San Diego Padres |
75. | Reynaldo Lopez | RHP | Washington Nationals |
76. | Brett Phillips | OF | Houston Astros |
77. | Alex Reyes | RHP | St. Louis Cardinals |
78. | Justin O’Conner | C | Tampa Bay Rays |
79. | Grant Holmes | RHP | Los Angeles Dodgers |
80. | Greg Bird | 1B | New York Yankees |
81. | Matt Olson | 1B | Oakland Athletics |
82. | Tyrell Jenkins | RHP | Atlanta Braves |
83. | Daniel Robertson | SS | Tampa Bay Rays |
84. | Brad Zimmer | CF | Cleveland Indians |
85. | Derek Hill | CF | Detroit Tigers |
86. | Alex “Chi Chi” Gonzalez | RHP | Texas Rangers |
87. | Rob Kaminsky | LHP | St. Louis Cardinals |
88. | Trea Turner | SS | Washington Nationals |
89. | Alen Hanson | 2B/SS | Pittsburgh Pirates |
90. | Kyle Schwarber | C | Chicago Cubs |
91. | Brandon Nimmo | OF | New York Mets |
92. | Clint Frazier | OF | Cleveland Indians |
93. | Rio Ruiz | 3B | Atlanta Braves |
94. | Spencer Adams | RHP | Chicago White Sox |
95. | Franklin Barreto | SS | Oakland Athletics |
96. | Luis Ortiz | RHP | Texas Rangers |
97. | Jose Berrios | RHP | Minnesota Twins |
98. | A.J. Cole | RHP | Washington Nationals |
99. | Kyle Freeland | LHP | Colorado Rockies |
100. | Max Fried | LHP | Atlanta Braves |
Stay tuned for the Player Projections for this list.
Photo credit: http://a.espncdn.com/photo/2015/0123/insider_Law100_608x342.jpg
Categories: Player Projections
Leave a Reply